There are still many unfilled jobs in Canada, even though there are fewer than last year. In early 2024, there were 648,600 jobs that companies couldn't find people for. That's a lot less than the record high of 983,600 in mid-2022. Although there are fewer open positions, it's still a competitive job market, meaning those looking for jobs and companies hiring need to work a bit harder.
In this blog, we will discuss:
- The top 20 occupations with the highest job vacancies in Canada.
- The 10 occupations with the largest annual increases in job vacancies.
- The 10 occupations with the largest annual decreases in job vacancies.
- The unemployment rate in Canada.
- The Canadian provinces with the highest and lowest unemployment rates.
Do you want to work in Canada? Find the perfect one with the help of Visa Solutions 4u's job search services.
20 Occupations With Highest Job Vacancies
Here are the top 20 occupations in Canada with the highest job vacancies:
Occupations and NOC Codes | Job Vacancies | Average Offered Hourly Wage |
---|---|---|
Registered nurses and registered psychiatric nurses [31301] | 28,635 | $34.90 |
Food counter attendants, kitchen helpers, and related support occupations [65201] | 26,720 | $16.60 |
Nurse aides, orderlies, and patient service associates [33102] | 21,060 | $23.05 |
Retail salespersons and visual merchandisers [64100] | 15,955 | $17.50 |
Transport truck drivers [73300] | 15,460 | $27.15 |
Construction trades helpers and labourers [75110] | 12,800 | $22.90 |
Licensed practical nurses [32101] | 12,740 | $29.35 |
Cooks [63200] | 12,505 | $18.40 |
Social and community service workers [42201] | 12,355 | $23.60 |
Early childhood educators and assistants [42202] | 9,950 | $20.95 |
Other customer and information services representatives [64409] | 9,515 | $21.30 |
Light-duty cleaners [65310] | 9,430 | $19.25 |
Food and beverage servers [65200] | 8,970 | $15.85 |
Store shelf stockers, clerks, and order fillers [65102] | 6,455 | $16.00 |
Material handlers [75101] | 6,375 | $20.50 |
Administrative officers [13100] | 5,990 | $25.55 |
Automotive service technicians, truck and bus mechanics, and mechanical repairers [72410] | 5,970 | $29.60 |
Food service supervisors [62020] | 5,950 | $18.10 |
Carpenters [72310] | 5,680 | $27.80 |
Receptionists [14101] | 5,545 | $20.75 |
10 Occupations with the Largest Annual Increases in Job Vacancies
Below are the top 10 occupations that saw the largest annual increase in the number of job vacancies in the first quarter of 2024:
Occupations | First Quarter of 2024 | First Quarter of 2023 | % Change Year-on-Year |
---|---|---|---|
Police officers (except commissioned) | 820 | 300 | 173.3% |
Other technical occupations in therapy and assessment | 1,665 | 755 | 120.5% |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 1,475 | 690 | 113.8% |
Concrete finishers | 905 | 475 | 90.5% |
Instructors of persons with disabilities | 1,155 | 640 | 80.5% |
Web developers and programmers | 910 | 510 | 78.4% |
Pharmacists | 2,145 | 1,370 | 56.6% |
Banking, insurance, and other financial clerks | 2,245 | 1,550 | 44.8% |
Drafting technologists and technicians | 1,725 | 1,230 | 40.2% |
Civil engineers | 3,050 | 2,595 | 17.5% |
10 Occupations with the Largest Annual Decreases in Job Vacancies
Below are the top 10 occupations that saw the largest annual decrease in the number of vacant jobs in the first quarter of 2024:
Occupations | First Quarter of 2024 | First Quarter of 2023 | % Change Year-on-Year |
---|---|---|---|
Food counter attendants, kitchen helpers, and related support occupations | 26,720 | 49,355 | -45.9% |
Retail salespersons and visual merchandisers | 15,955 | 27,540 | -42.1% |
Material handlers | 6,375 | 10,695 | -40.4% |
Store shelf stockers, clerks, and order fillers | 6,455 | 10,645 | -39.4% |
Other customer and information services representatives | 9,515 | 14,760 | -35.5% |
Light-duty cleaners | 9,430 | 14,290 | -34.0% |
Transport truck drivers | 15,460 | 23,245 | -33.5% |
Cooks | 12,505 | 18,475 | -32.3% |
Food and beverage servers | 8,970 | 13,095 | -31.5% |
Social and community service workers | 12,355 | 16,185 | -23.7% |
What is the Unemployment Rate in Canada?
As of May 2024, the unemployment rate in Canada is 6.2%.
Do you want to work in Croatia? Find the perfect one with the help of Visa Solutions 4u's job search services.
Which Canadian Province Has the Highest Unemployment Rate?
Newfoundland and Labrador have the highest unemployment rate in Canada, at 7.9%, followed by New Brunswick at 7.5%, Alberta at 7.2%, PEI, at 7.1%, and Ontario, at 6.7%.
Which Canadian Province Has the Lowest Unemployment Rate?
In May 2024, Manitoba had the lowest unemployment rate in Canada, at 4.9%, ahead of Quebec at 5.1%, British Columbia, and Saskatchewan at 5.6%.
Conclusion
By understanding the current job market and the occupations with the highest job vacancies in Canada, you can better align your skills and career goals. The Canadian job market is dynamic, and knowing the trends can help you make informed decisions.
How Visa Solutions 4u Can Help
Visa Solutions 4u is dedicated to providing expert guidance and support throughout your job search and visa application process. Our team of experienced consultants can help you:
- Understand the job market:
We provide clear insights into Canada's current job trends and vacancies.
- Prepare documents:
Assistance in gathering and preparing all necessary documents for job applications and visas.
- Submit applications:
Guidance on accurately completing and submitting your job and visa applications.
- Track progress:
Help in tracking your application status and managing any issues that arise.
- Address concerns:
Support in addressing any concerns or issues that may lead to a visa refusal or job application rejection.
With our dedicated service, you can confidently navigate the job market and visa application process in Canada. We wish you all the best in your journey to explore the opportunities and build a successful career in Canada.
Source URL: https://www.visasolutions4u.com/blog/top-20-occupations-in-canada-with-highest-job-vacancies
No comments:
Post a Comment